Description
ElementAll™ Diet is a nutritionally complete formula to aid repair of the gastrointestinal wall lining and support small intestinal health. Containing pure 100% free form amino acids, readily absorbed carbohydrate and MCT, this hypoallergenic formula contains the daily recommended allowances for all nutrients, vitamins and minerals in readily digestible forms.
By delivering nutrients in readily digestible forms, ElementAll™ Diet relieves digestive discomfort and decreases symptoms of nervous indigestion.
ElementAll™ Diet also helps maintain the metabolic rate and supports energy levels while assisting the body to metabolise carbohydrates and fats to maintain healthy blood glucose.
ElementAllTM Diet is free of gluten, dairy, soy, egg, and tree nuts.
An elemental diet (ED) is a medical food that contains all the daily recommended allowances for essential fatty acids, vitamins, minerals and other nutrients required by the body for proper physiological functioning. It is similar to a meal replacement for the day, however it has no whole proteins, instead featuring pure, free-form amino acids.
This means that the ED is absorbed into the bloodstream from the proximal parrt of the small intestine and allows for an almost immediate assimilation.
This immediate absorption is very important as it renders most of the digestive processes unnecessary.
The result being a significant reduction in the reaction of food particles within the digestive tract and a decrease in the majority of inflammatory symptoms associated with various gastrointestinal conditions. There have also been numerous clinical trials that confirm the elemental diet’s effectiveness.
However, despite the obvious benefits of the elemental diet, it has not been widely prescribed by medical physicians. This is because the most prevalent issue with past elemental diets has been their poor palatability and therefore poor patient compliance.
Bioclinic Naturals ElementAll™ Diet was developed in order to provide an important tool for health care practitioners when dealing with many health issues directly or indirectly related to gastrointestinal well-being. A key motivation was to overcome the poor taste that is typical of exisiting formulas in order to aid patient compliance. ElementAll™ achieves this whilst also delivering a highly effective, hypoallergenic, whole-protein free and nutrient rich formula.
Adults:
Mix 1 scoop (35.2 g) with 250 mL of water and stir until combined. Consume up to 13 scoops per day or as directed by a health care practitioner.
Each level scoop (35.2g) contains: | |
L-glutamine | 2.222 g |
L-leucine | 1.666 mg |
L-lysine hydrochloride | 451.02 mg |
Equivalent to L-lysine | 361 mg |
L-isoleucine | 450 mg |
L-valine | 450 mg |
L-phenylalanine | 200 mg |
L-threonine | 200 mg |
L-cysteine hydrochloride | 180.82 mg |
Equivalent to L-cysteine | 139 mg |
L-methionine | 120 mg |
L-tyrosine | 112.50 mg |
L-histidine hydrochloride | 185.22 mg |
Equivalent to L-histidine | 150 mg |
L-aspartic acid | 111 mg |
L-proline | 111 mg |
L-serine | 27.75 mg |
L-alanine | 27.75 mg |
Glycine | 27.75 mg |
Taurine | 11 mg |
L-carnitine tartrate | 10.99 mg |
Equivalent to L-carnitine | 7.50 mg |
Potassium (citrate) | 145.75 mg |
Magnesium (citrate, glycerophosphate) | 33.25 mg |
Calcium (phosphate, glycerophosphate) | 100 mg |
Iron (ferrous fumarate) | 1.50 mg |
Manganese (sulfate) | 330 micrograms |
Zinc (sulfate monohydrate) | 2.08 mg |
Selenium (selenomethionine) | 11.54 micrograms |
Copper (cupric sulfate pentahydrate) | 167 micrograms |
Molybdenum (trioxide) | 8 micrograms |
Chromium (picolinate) | 13 micrograms |
Iodine (potassium iodide) | 17 micrograms |
Boron (borax) | 250 micrograms |
Choline bitartrate | 80.89 mg |
Equivalent to choline | 33.25 mg |
Sodium ascorbate | 22.50 mg |
Equivalent to ascorbic acid (vitamin C) | 20 mg |
dl-alpha-tocopherol acetate (10 IU vitamin E) | 10.50 mg |
Nicotinamide | 3.25 mg |
Retinol palmitate | 461 micrograms |
Equivalent to vitamin A (833.33IU) | 252 micrograms |
Pyridoxine hydrochloride | 770.90 micrograms |
Equivalent to pyridoxine (vitamin B6) | 650 micrograms |
Colecalciferol (66 IU vitamin D3) | 1.65 micrograms |
Riboflavine (vitamin B2) | 500 micrograms |
Thiamine nitrate | 616 micrograms |
Equivalent to thiamine (vitamin B1) | 500 micrograms |
Folic acid | 31.27 micrograms |
Levomefolic glucosamine | 8.34 micrograms |
Equivalent to levomefolic acid | 4.50 micrograms |
Biotin | 50 micrograms |
Calcium pantothenate | 3.55 mg |
Equivalent to Pantothenic acid (vitamin B5) | 3.25 mg |
Phytomenadione (vitamin K1) | 10 micrograms |
Cyanocobalamin (vitamin B12) | 2 micrograms |
Glucose monohydrate (dextrose) | 12.50 g |
Lecithin (sunflower) | 250 mg |
Contains: fish, sugar and sulfites.
Free from gluten, dairy, soy, egg and tree nuts.